Warrior Ranking (Monthly)

Last Update: 7.06.2026 02:00:13
# Nickname Clan Loyalty Monthly Loyalty ▼
1. LoDeMM JITEM 20.957.393 34.882
2. KEYWEST JITEM 5.035.618 30.134
3. SLAUGHTERRRRRRR JITEM 12.150.011 17.896
4. UNTOUCHHABLE WarBringers 847.995 17.826
5. ducaS JITEM 982.306 17.528
6. SCARIOOOOOO xMATT 9.751.243 15.592
7. STALLIOOOOOON UsualSuspects 92.380.102 14.062
8. DRAGOOOO JITEM 17.740.527 13.928
9. EFENDIIBEY Oligarch 3.029.077 13.676
10. CHERKESSEN Oligarch 19.260.884 13.032
11. oCASPERo JITEM 397.653 12.204
12. ERICO TeamBRAZIL 84.674 11.577
13. IAllEyesOnMeI VessBROZZ 2.077.893 11.002
14. DongSeokMa xMATT 5.815.445 9.529
15. SirGrejuvAAAA JITEM 9.138.645 9.368
16. G0TheWaRRi0R BOSS 88.384 7.291
17. Varda JITEM 1.345.368 7.046
18. 4LCaTRaZ xMATT 875.224 6.300
19. ByKarizma BOSS 2.199.001 5.636
20. WaraNu VessBROZZ 2.719.281 5.234
21. K0koJelly Oligarch 3.589.945 4.972
22. SirTom JITEM 2.057.718 4.971
23. WASSABIII JITEM 32.062.665 4.223
24. Becuuuuuuu VessBROZZ 547.398 3.138
25. ALBATROSSSSS JITEM 5.397.645 2.926
26. IIJustWatchII JITEM 422.724 2.870
27. RaymondRedReddington VessBROZZ 5.155.538 2.633
28. HECT0RR SoWhat 803.946 2.515
29. ATZENNNNN xMATT 4.194.249 2.272
30. AssalutBreak KochiraJPKO 31.447 2.257
31. GENERAAALLLLLLL BOSS 570.959 2.218
32. DEJJALL UsualSuspects 8.901.685 2.035
33. KOCAYUREKLIWARRIOR SuicideSquad 15.566 1.783
34. K0NGAR JITEM 887.155 1.614
35. Rise0FTheLegioN HouSeMaRTeLL 17.000 1.233
36. FloristMurat Discovery 2.344.201 962
37. LordRey SoWhat 622.640 582
38. AresfromAdonis KochiraJPKO 11.930 564
39. xSERiKATiL xMATT 4.080.568 515
40. spriNg3r SoWhat 4.423.888 492
41. SQUIRTLEEEEEEEE UsualSuspects 3.373.020 423
42. xMATADORX VessBROZZ 1.183.892 410
43. BartolomeuDias Discovery 24.373 310
44. xAYGIR Resurrection 2.160.186 305
45. SevenDay BOZKURTIM 89.743 269
46. K1RM1Z1TUB0RQ HouSeMaRTeLL 254.291 229
47. VinaWar WTF 530.147 213
48. lahmacun58 WarLords 1.209.848 207
49. EnverPashaaa Resurrection 862 194
50. 1Tane MischiveouS 11.632 192
51. jpRejiReiji 4EastAsia 216.052 150
52. AthenSlayerr RampagE 1.470.666 141
53. KADOOOOO 0oOcSiNSeNOo0 1.060.406 102
54. CHOLOBEROCALL SuicideSquad 61.490 82
55. ICHIR0NI VessBROZZ 6.859.184 65
56. ASWIUMMMMMMM Oligarch 3.986.007 65
57. Maximaz Dejavu 12.590 55
58. JrSeattle 39.502 50
59. IVeZiRiaZaMI CHR 32.926 50
60. BUMIN 1.050 50
61. SEYFULLAHH Oligarch 9.747.302 33
62. YoutubeEthemInels3 27.447 29
63. Wond3rWeiss Oligarch 6.280.379 21
64. CaTaPaT OtoTeypHIRSIZLARI 139.953 15
65. XTheSweeTX ihtiyarHeyeti 69.096 6
66. DerAdler_S3x 14.849
67. FERREROOO 1.401.832
68. Gwen 407.245
69. makber7634 1.520.473
70. pamukka 357.947
71. Rvaasdq 43.536
72. RyuuGajouPaizoukin 10.057
73. IOBliterate 1.263.714
74. 4ZEST 1.240.858
75. Kakashi_S3x 500
76. SACROSANCTTTTTTTTTTT 1.883.333
77. Timverkalf_S3x 500
78. CORC 500
79. GODVAERSVEN 2.318.222
80. CaptainCs 921.114
81. RyuuGajouDaizoukin 3.952
82. omercan 1.569.068
83. madenci_S3x 500
84. Dolore_S3x 9.579
85. 141 12.850
86. 4TRAGOTHERCRSPOOON 671.970
87. xSAWKINGGGGGGGGGG 80.942
88. SekasTouqa 33.080
89. RyuuGajouCaizoukin 24.866
90. CAPTAINNNNNN 5.370
91. ZIMBAAAAAAAA 2.420.849
92. TheMiRZA 111.010
93. TakoDeMasta 14.758
94. 4LEXXXXXXXXXXXXX 262.166
95. SHRIKE 10.621
96. YozgatxALIMxSATIM 500
97. JimmmyNikaHuaPuaHua 11.922.776
98. wanted_S3x 450
99. EinxIvarLothbrok 72.598
100. BraVeHeArT_S3x 18.431