# | Nickname | Clan | Loyalty | Loyalty Monthly |
---|---|---|---|---|
1. | xALESTA | BiTCHES | 6.397.421 | 16.265 |
2. | spriNg3r | Psychopaths | 3.511.120 | 10.155 |
3. | lWrXrS | 4.622.007 | 6.418 | |
4. | Gece1453 | TheParadise | 3.174.496 | 6.407 |
5. | xLENKOOO | Takeaway | 405.406 | 5.985 |
6. | Kubiic | TheParadise | 3.980.289 | 5.856 |
7. | BABACANNNNNNNNNN | 15.179.635 | 5.323 | |
8. | TheCHA0S | TheParadise | 1.597.094 | 5.277 |
9. | MOTHAA | 5.845.784 | 5.163 | |
10. | FULLPOWERRRRRRRRRRRR | SuLTaN | 548.392 | 5.020 |
11. | G0RDONSS | Takeaway | 21.128.061 | 4.478 |
12. | MANIIIAA | 3.004.741 | 4.436 | |
13. | MIRKANNNNNNNN | Takeaway | 19.308.377 | 4.405 |
14. | lMaxVersion | DivanIHumayuN | 156.754 | 4.229 |
15. | IDONFRANCISCOI | 1.713.588 | 4.012 | |
16. | Haita | ALLSTAR | 241.056 | 3.878 |
17. | wSense | 457.741 | 3.866 | |
18. | DRAGOOOOOO | HandOfDeath | 5.871.371 | 3.105 |
19. | lKonstantinoPolis | HandOfDeath | 202.484 | 2.992 |
20. | HaloFILA | ManicDepressive | 1.498.534 | 2.761 |
21. | CalvinKleinPapi | 37.594 | 2.442 | |
22. | lCayote | DivanIHumayuN | 425.591 | 2.338 |
23. | SpearOfDeath | SonOSMANLI | 889.020 | 2.203 |
24. | ALLAHSIZIVARAGNARSON | MATT | 374.571 | 1.920 |
25. | llEqualityll | 62.519 | 1.809 | |
26. | RadaGstThinGoL | ManicDepressive | 2.035.347 | 1.734 |
27. | IMooNStaRI | ManicDepressive | 3.083.954 | 1.732 |
28. | AYGIRBEY | 14.284 | 1.702 | |
29. | KKAKDUGIMAN | TeamKorea | 2.997.006 | 1.660 |
30. | LiveHeroo | ManicDepressive | 1.213.895 | 1.612 |
31. | EFENDIBEY | MATT | 6.966.830 | 1.605 |
32. | YENIRAK1 | 95.753 | 1.506 | |
33. | JimmmyNikaHuaPuaHua | 11.733.607 | 1.419 | |
34. | JavaCHIPPPPP | MATT | 2.500.621 | 1.395 |
35. | Kamuz | 47.255 | 1.259 | |
36. | 212SexyMan | TheParadise | 389.123 | 1.231 |
37. | BLACKSLAYERRRRR | 6.308.648 | 1.152 | |
38. | Nikon | EverLong | 148.189 | 1.103 |
39. | IIVARDAAAAAA | HandOfDeath | 11.993 | 818 |
40. | jCHANEL | 18.753 | 722 | |
41. | jGUCCI | 22.215 | 700 | |
42. | DEJJJAL | CollesiuM | 60.422.657 | 696 |
43. | DeaThHDanCe | 629.655 | 657 | |
44. | FelmawROX | 32.225 | 615 | |
45. | LoDeMM | GORDION | 929.145 | 546 |
46. | xAGAHBEYOGLU | 4.407.303 | 523 | |
47. | JhonAbruzziii | ManicDepressive | 91.611 | 504 |
48. | Combisar | 148.120 | 412 | |
49. | BigKingAres | UndeadLords | 32.805 | 302 |
50. | Precise | EverLong | 11.134 | 250 |
51. | DRETCHROYAST3R | 248.486 | 245 | |
52. | gegongoJP | 212.081 | 206 | |
53. | GALAMAR | 1.882.428 | 200 | |
54. | TOMORR0WLAND | Takeaway | 2.526.972 | 191 |
55. | AsbjornGunnar | HandOfDeath | 2.047.648 | 174 |
56. | lahmacun58 | 1.001.425 | 172 | |
57. | REOOO | Takeaway | 224.272 | 166 |
58. | xPatlatGec | ManicDepressive | 20.912 | 162 |
59. | GrundigAHMET | 7.216 | 141 | |
60. | AMOURETTE | OurForce | 4.329.199 | 139 |
61. | DogukanStarBoysS | 53.488 | 129 | |
62. | YONAGUSKA | 952.162 | 90 | |
63. | SpikeKodumu50NPxD | 36.878 | 83 | |
64. | Depressedd | 54.523 | 68 | |
65. | 34ISTANBUL | 7.029 | 68 | |
66. | IGAZiTRI | ALLSTAR | 163.016 | 66 |
67. | WarboraliN | Takeaway | 124.314 | 66 |
68. | SCHONERRRRRRRR | 171.135 | 65 | |
69. | ELxTURCO | MATT | 847.312 | 60 |
70. | CERVENAzvezda | 14.889 | 58 | |
71. | LanCazYapma | TEKNEFES | 9.346 | 53 |
72. | ChampFar6 | 16.200 | 51 | |
73. | ChampFar7 | 12.913 | 51 | |
74. | SirTom | ManicDepressive | 138.882 | 44 |
75. | SchwarzYEK | 3.243 | 44 | |
76. | DragonMaster | 158.295 | 38 | |
77. | kemall3232 | 59.794 | 38 | |
78. | K0NGAR | 211.312 | 35 | |
79. | conTRite | 1.846 | 35 | |
80. | Brigandd | 4.845 | 34 | |
81. | Ayca23Offline | 232.341 | 29 | |
82. | o1GaDDaRR | TEKNEFES | 102.538 | 28 |
83. | AffraidOfMonster | 21.348 | 26 | |
84. | AfraidOfPoms | 43.154 | 26 | |
85. | YoshioSokachu | 4.171.081 | 20 | |
86. | WaRRiorOFtanKeRRRRR | 93.961 | 20 | |
87. | SirBuzzKillington | CocukSube | 8.703 | 14 |
88. | OxyyGenn | 235.789 | 12 | |
89. | DAXPAZAR | 472 | 9 | |
90. | Ssessiz | 2.326 | 1 | |
91. | DerAdler_S3x | 14.849 | ||
92. | FERREROOO | 1.401.832 | ||
93. | Gwen | 407.245 | ||
94. | makber7634 | 1.520.473 | ||
95. | pAmukkaLeLI_S3x | 357.947 | ||
96. | Rvaasdq | 43.536 | ||
97. | RyuuGajouPaizoukin | 10.057 | ||
98. | Stouted | 3.370 | ||
99. | FADILCAN | 400 | ||
100. | IOBliterate | 1.263.714 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!