Warrior Ranking (Monthly)

Last Update: 14.06.2026 03:02:13
# Nickname Clan Loyalty Monthly Loyalty ▼
1. LoDeMM JITEM 21.542.797 47.150
2. KEYWEST JITEM 5.284.335 17.239
3. Wond3rWeiss SupremeAuthority 6.386.490 14.221
4. SCARIOOOOOO xMATT 9.889.679 13.270
5. Varda JITEM 1.573.880 13.088
6. IAllEyesOnMeI VessBROZ 2.390.159 12.605
7. CHERKESSEN SupremeAuthority 19.475.364 11.673
8. ducaS JITEM 1.135.650 8.615
9. SirGrejuvAAAA JITEM 9.197.916 6.405
10. DRAGOOOO JITEM 17.825.163 5.986
11. RaymondRedReddington VessBROZ 5.249.097 5.478
12. WaraNu VessBROZ 2.789.919 5.421
13. oCASPERo JITEM 421.572 5.244
14. SEYFULLAHH SupremeAuthority 9.866.591 4.902
15. AdamaNTiuM VICTORY 94.664 4.837
16. DEJJALL UsualSuspects 8.986.965 4.833
17. ICHIR0NI UsualSuspects 6.871.566 4.568
18. UNTOUCHHABLE VessBROZ 27.910.231 4.112
19. IBjornIRONSIDE UsualSuspects 9.659.858 4.077
20. HECT0RR SoWhat 810.973 3.895
21. Isilioon 11.734 3.263
22. MonkeyKing SoWhat 6.649.228 2.826
23. ALBATROSSSSS JITEM 5.641.244 2.428
24. ZtarZcream KOREA 4.301.682 2.372
25. SirTom JITEM 2.147.886 1.788
26. AriasJoseRobledo VessBROZ 2.185.961 1.776
27. EFENDIIBEY SupremeAuthority 3.188.420 1.423
28. SQUIRTLEEEEEEEE UsualSuspects 3.399.475 1.372
29. Becuuuuuuu VessBROZ 574.894 1.289
30. SuiBianGiaoG PassionnateTime 741.169 1.253
31. STALLIOOOOOON UsualSuspects 92.407.003 1.237
32. KOCAYUREKLIWARRIOR SuicideSquad 26.561 947
33. FloristMurat Discovery 2.395.090 689
34. IVeZiRiaZaMI CHR 56.962 665
35. TheJimmy BOSS 3.624.058 616
36. DonnyDonowitz TeamBRAZIL 270.610 499
37. Rise0FTheLegioN HouSeMaRTeLL 55.422 475
38. 1Tane MischiveouS 11.802 372
39. SevenDay BOZKURTIM 102.095 338
40. AresfromAdonis KochiraJPKO 34.458 251
41. jpRejiReiji 4EastAsia 230.952 250
42. JechuWares CHR 1.076 176
43. AthenSlayerr RampagE 1.470.784 143
44. KarbonatEroL BOZKURTIM 89.774 108
45. DANNNY EverLegion 351.371 106
46. ASWIUMMMMMMM SupremeAuthority 4.095.910 81
47. YABUC57 AlcholicKxTouqhTS 278.992 78
48. IIJustWatchII JITEM 442.686 71
49. GrundigAHMET WatchMe 111.841 52
50. GENERAAALLLLLLL BOSS 593.696 52
51. xAYGIR Resurrection 2.165.100 50
52. ElChapo0 242.006 49
53. xMATADORX SupremeAuthority 1.185.827 47
54. CaTaPaT 0oOcSiNSeNOo0 147.841 20
55. K0NGAR JITEM 891.985 10
56. TheWarrior 22.714 1
57. DerAdler_S3x 14.849
58. FERREROOO 1.401.832
59. Gwen 407.245
60. makber7634 1.520.473
61. pamukka 357.947
62. Rvaasdq 43.536
63. RyuuGajouPaizoukin 10.057
64. IOBliterate 1.263.714
65. 4ZEST 1.240.858
66. Kakashi_S3x 500
67. SACROSANCTTTTTTTTTTT 1.883.333
68. Timverkalf_S3x 500
69. CORC 500
70. GODVAERSVEN 2.318.222
71. CaptainCs 921.114
72. RyuuGajouDaizoukin 3.952
73. omercan 1.569.068
74. madenci_S3x 500
75. Dolore_S3x 9.579
76. 141 12.850
77. 4TRAGOTHERCRSPOOON 671.970
78. xSAWKINGGGGGGGGGG 80.942
79. SekasTouqa 33.080
80. RyuuGajouCaizoukin 24.866
81. CAPTAINNNNNN 5.370
82. ZIMBAAAAAAAA 2.420.849
83. TheMiRZA 111.010
84. TakoDeMasta 14.758
85. 4LEXXXXXXXXXXXXX 262.166
86. SHRIKE 10.621
87. YozgatxALIMxSATIM 500
88. JimmmyNikaHuaPuaHua 11.922.776
89. wanted_S3x 450
90. EinxIvarLothbrok 72.598
91. BraVeHeArT_S3x 18.431
92. UMUTPASAAAA 1.271.758
93. 4LEXXXXXXXXXXX 249.190
94. misterakb 2.386.155
95. CaKa 3.032.959
96. INEVxDestuR 68.512
97. ZQDiaK 1.787.241
98. YAMTARRRRRRR 5.171.910
99. xALEZZZZ 447.055
100. 817 4.840