Warrior Ranking

Last Update: 15.09.2025 07:35:51
# Nickname Clan Loyalty Monthly Loyalty
1. xARKANTOSx HandOfDeath 3.993.080 55.757
2. MIRAN 4Shivers 14.588.639 44.331
3. I4ShakyMeadowlark 4Shivers 306.608 41.218
4. ALEXXXXXXXX 4Shivers 3.831.027 33.951
5. RUDEBOOOYYYY UnknownS 2.953.642 18.515
6. ARCHERNAR 4Shivers 55.463.912 17.026
7. BENNBECKMAN MORIA 239.742 16.941
8. WaraNu VessBROZZ 542.657 12.476
9. SirGrejuvAAAA Y0NCA 6.636.045 11.448
10. Varda HandOfDeath 534.629 11.353
11. SirTom EbonSerpent 1.457.416 11.173
12. SZPERO HandOfDeath 3.749.558 9.822
13. ALEMDARRRRRRR MORIA 207.562 7.051
14. KAOOOOOOOOOO JustForNations 323.076 7.048
15. Haita MORIA 1.672.586 6.727
16. xAYGIR Resurrection 1.350.778 4.924
17. MAKUKO 778.718 4.269
18. BenCATOOOO HandOfDeath 271.033 4.039
19. PEDROOO AlcholicKxToughTS 25.879 3.919
20. onedayday1 JustForNations 340.457 3.514
21. xMenscHenFresseR EbonSerpent 1.020.659 3.270
22. FORESTCHEEF EbonSerpent 2.982.042 3.145
23. SuiBianGiaoG JustForNations 362.869 3.111
24. spriNg3r FaceToFace 4.056.782 2.511
25. ComodoR64 455.532 2.210
26. MrCrOWlErr 55.455 1.751
27. syuichi SushiJapan 185.913 1.552
28. xSoSORRYBITCHHH GoodWithUs 17.180 1.529
29. DEJJJAL EbonSerpent 803.818 1.486
30. Wolkidolkii PREDATORS 18.489 1.463
31. SpikeKodumu50NPxD 91.341 1.224
32. Lumos SushiJapan 513.243 1.097
33. SmallBull Y0NCA 12.278.326 1.082
34. RaymondRedReddington VessBROZZ 2.941.549 988
35. BAL3R10N PowerPuffBoys 8.615 902
36. HowLing1717 26.279 809
37. AKIN SONUMUZbanned 519.009 771
38. SCOOOOOOOOOOBY EbonSerpent 24.276.052 768
39. AthenSlayerr 1.356.570 746
40. EternalWarrior GoodWithUs 51.317 684
41. Becuuuuuuu VessBROZZ 159.011 678
42. K0NGAR EbonSerpent 462.975 657
43. INF4ZZZZZ WizardsOfHogwarts 351.496 644
44. FloristMurat ComingMoneY 685.148 615
45. subwayyyyy TeamKorea 1.205.085 567
46. LordRey 523.783 478
47. xSERiKATiL AlcholicKxTouqhTS 715.660 450
48. ZtarZcream TeamKorea 3.658.894 410
49. xMrToucH EbonSerpent 7.627.236 283
50. iSOOOOOOOOOOO ALBAYRAK 596.063 272
51. NWI WizardsOfHogwarts 382.190 165
52. ronsoc0 8.596 156
53. PANZERRRRRRR HardFellows 26.390 115
54. xIMatijaaStrainjaAA TheDarknesSRetunrsS 295.841 104
55. AriasJoseRobledo DeathGrasp 822.422 100
56. KUZEYBEY 5.194 90
57. BABUSS 10.390.636 86
58. JimmyNikaPuaHuaHua 461.344 75
59. PuppetMaster NoBodyCanStopUs 17.052 54
60. paradoR 831.169 50
61. SsAlbayHansLandaA 15.411 29
62. Reis46 20.144 7
63. IIZEWKLI54II 1.981 6
64. DuhraaL 2.813.222 5
65. ByxMrToucH TESLA 77.091 5
66. DerAdler_S3x 14.849
67. FERREROOO 1.401.832
68. Gwen 407.245
69. makber7634 1.520.473
70. pamukka 357.947
71. Rvaasdq 43.536
72. RyuuGajouPaizoukin 10.057
73. Stouted 3.370
74. FADILCAN 400
75. IOBliterate 1.263.714
76. Charmender_S3x 500
77. 4ZEST 1.240.858
78. WacheRoN_S3x 114.257
79. WhoCARESSSS_S3x 4.392
80. Kakashi_S3x 500
81. M1XTA_S3x 82.981
82. MADEN1_S3x 400
83. QUAZLY 24.478
84. JHONYBLAZEEEEEEEE 7.652
85. SACROSANCTTTTTTTTTTT 1.883.333
86. Timverkalf_S3x 500
87. TOOOOT 682
88. CORC 500
89. GODVAERSVEN 2.318.222
90. CaptainCs 921.114
91. RyuuGajouDaizoukin 3.952
92. omercan 1.569.068
93. madenci_S3x 500
94. Dolore_S3x 9.579
95. 141 12.850
96. 4TRAGOTHERCRSPOOON 672.020
97. xSAWKINGGGGGGGGGG 80.942
98. KerasuS 500
99. vountheriezGiT4R1ST 15.263
100. SekasTouqa 33.080