Warrior Ranking

Last Update: 16.10.2025 03:01:46
# Nickname Clan Loyalty Monthly Loyalty
1. MIRAN xShivers 15.365.144 87.395
2. SteeLWarFare xShivers 2.727.222 77.613
3. BENNBECKMAN MORIA 112.960 63.046
4. BlackShot xShivers 8.975.608 52.951
5. ALEXXXXXXXX xShivers 4.374.880 50.890
6. ARCHERNAR xShivers 56.041.373 47.801
7. SAMARRRRRRRRRRRRRR MORIA 628.054 37.842
8. ShotDowns xShivers 4.742.800 37.365
9. EXODIAH MORIA 685.578 32.160
10. AZRAiLLLLLLLLLLLLLLL SantaMuerte 1.740.489 31.492
11. CYBERTRUCK DEDELER 162.949 28.268
12. xMenscHenFresseR WatchMe 1.349.303 25.959
13. JordiElNinoPola VotkaRedBull 583.693 23.098
14. DEVVVVSSSSSSSS MORIA 4.224.651 22.135
15. xDESTROYERx MORIA 799.802 21.464
16. SLAUGHTERRRRRRR MORIA 9.624.070 19.046
17. SirGrejuvAAAA MORIA 6.969.660 18.214
18. ALEMDARRRRRRR MORIA 620.775 17.877
19. DongSeokMa MORIA 2.406.729 16.078
20. KAOOOOOOOOOO JustForNations 450.716 15.595
21. WaraNu VessBROZZ 780.540 15.070
22. NaNdoo RADYASYON 131.637 13.032
23. SuiBianGiaoG JustForNations 482.573 12.043
24. KEYWEST MORIA 36.816 11.377
25. SirTom MORIA 1.651.850 10.357
26. Wolkidolkii PREDATORS 160.046 9.689
27. xXxTHEOMANxXx ImmoFarm 3.919 7.402
28. XXESKI MORIA 10.019.174 7.090
29. DWIGHTTTTTTTTT PREDATORS 774.621 6.792
30. kagemushiofsky PREDATORS 112.240 6.753
31. Balistic AYI 10.099 6.749
32. cachaculos 52.847 6.098
33. spriNg3r FaceToFace 4.099.012 5.363
34. Haita MORIA 1.820.898 5.348
35. AthenSlayerr KOREA 1.421.375 4.986
36. IvIeechuL MOJA 3.345.538 4.732
37. PABLOESC0BAR MORIA 37.506 4.517
38. AriasJoseRobledo DeathGrasp 1.008.442 4.106
39. AKIN SONUMUZbanned 686.812 3.896
40. ProPaladin LosZetas 3.812 3.580
41. DEJJJAL MORIA 908.584 3.554
42. DreamCrawL RADYASYON 67.326 3.109
43. MrCrOWlErr 71.306 3.031
44. YouLose MORIA 19.419.851 2.621
45. BAL3R10N PREDATORS 19.789 2.577
46. ITarMinyaturI 198.601 2.566
47. K0NGAR WatchMe 532.382 2.555
48. ComodoR64 481.447 2.511
49. Transformation UNITY 406.909 1.749
50. ACMxNesta 147.740 1.671
51. DRAGO AYI 56.606 1.333
52. BOAAAAAAAAAA MORIA 4.371.067 1.240
53. IEfePasha SantaMuerte 22.152 1.088
54. IPaTR10 GOKTURKLER 8.011 970
55. HALIBEL Int3grity 3.424 906
56. RUDEBOOOYYYY Brigada 2.985.132 859
57. Becuuuuuuu VessBROZZ 181.135 835
58. RaymondRedReddington VessBROZZ 3.095.137 770
59. xAYGIR Resurrection 1.431.543 769
60. P0WERX 622.274 633
61. FloristMurat ComingMoneY 911.072 529
62. KARAAAAESSSSKII 852.805 493
63. VURGUNNN 5.040 472
64. LordRey Scourge 527.289 422
65. GrundigAHMET LegendArcherS 34.344 398
66. JimmmyNikaHuaPuaHua 11.857.622 349
67. ICONIC1i 45.893 319
68. ACMALIEN 153.756 314
69. X3JNN 41.070 299
70. TucooSalamanca TESLA 91.668 250
71. ARSSSSSSSSSS 5.241.331 227
72. jpRejiReiji OsushiJapan 81.433 200
73. farmcikesmeabi 4.731 196
74. MagniBronzebeard VessBROZZ 103.827 194
75. IKKIYAMAMOTO 16.404 133
76. ORCAVCISI 28.332 132
77. IIZEWKLI54II ANADOLUATESI 10.036 131
78. XxXDESTRUCTORxXXx SuperCholos 26.397 128
79. PLAYER UNITY 714 115
80. INF4ZZZZZ WizardsOfHogwarts 365.232 107
81. K1RM1Z1TUB0RQ 255 105
82. THANE SANLITURKIYEM 126.142 103
83. RAGNARLOTBROK0 19.971 62
84. Quadra 100.648 50
85. IIBABAYAGAAAA Reapers 26.182 50
86. Rafiyelo 550 50
87. Grayystormmmm PowerPuffBoys 91.556 48
88. PUSATTT AlcholicKxToughTS 15.167 47
89. Motivewarrioss JustForNations 42.026 40
90. MiaKhalifas 11.438 35
91. CillianMurphy 128.276 29
92. Dejavus RADYASYON 20.613 26
93. BapakKo 18.731 20
94. xSERiKATiL 760.814 2
95. DerAdler_S3x 14.849
96. FERREROOO 1.401.832
97. Gwen 407.245
98. makber7634 1.520.473
99. pamukka 357.947
100. Rvaasdq 43.536