# | Nickname | Clan | Loyalty | Loyalty Monthly |
---|---|---|---|---|
1. | Russerzz | BiTCHES | 1.386.233 | 8.295 |
2. | HELLOMAGE | BiTCHES | 10.281.220 | 8.222 |
3. | KaaiROss | BiTCHES | 1.545.725 | 8.128 |
4. | MUCUX | BiTCHES | 23.651.954 | 8.001 |
5. | ASLANBEYYY | TurkishAirForce | 1.741.590 | 6.768 |
6. | 0nlyAllahCanJudgeMee | TurkishAirForce | 4.292.713 | 6.691 |
7. | lAlcholicKxSEKOOOOOl | AlcholicKxTouqhTS | 6.785 | 6.362 |
8. | raj3chArmyAremis | Takeaway | 287.409 | 5.190 |
9. | BayBAYTAR | Takeaway | 1.007.903 | 5.152 |
10. | 4DUB | 12.470.613 | 5.127 | |
11. | FAKFAK | eLmatadoR | 162.366 | 5.098 |
12. | HakanAKCAY | 34.841.741 | 5.081 | |
13. | OneDRRop | Takeaway | 3.992.349 | 4.966 |
14. | FUKFUK | eLmatadoR | 148.548 | 4.944 |
15. | JustWacthHypnotiC | eLmatadoR | 63.542 | 4.536 |
16. | TheiLLusionist | eLmatadoR | 885 | 4.525 |
17. | JustWachtDommmmy | eLmatadoR | 61.405 | 4.491 |
18. | ThunderBoolT | BiTCHES | 1.987.751 | 4.472 |
19. | EllDiablo | 347.004 | 4.316 | |
20. | SUPxoOAntekeliOo | MysteriousOLDMAN | 10.465 | 4.285 |
21. | AhmetOfaBasGardas | MysteriousOLDMAN | 15.039 | 4.278 |
22. | BenedettoCapizzi | 1.896.358 | 4.099 | |
23. | YeniRaaki | LOONEYTUNES | 3.399.837 | 4.032 |
24. | CATLAKMAGEEE | LOONEYTUNES | 451.140 | 3.912 |
25. | VVITCH | LOONEYTUNES | 948.926 | 3.809 |
26. | BOMBO | LOONEYTUNES | 1.105.455 | 3.626 |
27. | Reis18 | LOONEYTUNES | 143.657 | 3.580 |
28. | BlueMysteryia | OTHERS | 5.757.034 | 3.510 |
29. | GuardsOfRaHaaTSsZz | MysteriousOLDMAN | 13.569 | 3.477 |
30. | DedeOfaBas | MysteriousOLDMAN | 9.384 | 3.419 |
31. | GuardsOfSassyMuffin | LOONEYTUNES | 1.004.562 | 3.336 |
32. | EJDERYAEMON | LOONEYTUNES | 491.803 | 3.291 |
33. | KingsTP | 579.113 | 3.283 | |
34. | ILikeFire | TurkishAirForce | 1.087.514 | 3.283 |
35. | IArchonei | SacreD | 598.472 | 3.205 |
36. | xProbopass | SacreD | 1.854.870 | 3.158 |
37. | IILAaBEeBeII | SacreD | 49.069 | 3.125 |
38. | thePUNK | TurkishAirForce | 540.641 | 3.121 |
39. | 4BuzzeR | SacreD | 4.857.722 | 3.108 |
40. | DEMASTIC | 898.102 | 3.053 | |
41. | iScamandeRi | ManicDepressive | 5.193.516 | 2.954 |
42. | ABSENTHEEEEEEEE | 1.402.025 | 2.890 | |
43. | SANCHEZ1 | AlcholicKxTouqhTS | 12.204 | 2.659 |
44. | xTheMagicaLOne | SacreD | 1.086.310 | 2.572 |
45. | lDryTooMee | 982.741 | 2.390 | |
46. | LeviathaNx | Takeaway | 4.309.756 | 2.377 |
47. | xlBuschLightViruslx | EverLong | 5.721.600 | 2.320 |
48. | Mitutoyo | Takeaway | 2.660.877 | 2.192 |
49. | ImTheMeddling | TheParadise | 36.771 | 1.964 |
50. | VixeeN | Takeaway | 6.519.406 | 1.899 |
51. | llKaoSll | 74.338 | 1.795 | |
52. | IDeadLyDangeRxI | AXE | 19.657 | 1.664 |
53. | BIackWitch | Psychopaths | 6.103.443 | 1.605 |
54. | HARIBOOOOOOOOOO | ManicDepressive | 1.426.314 | 1.600 |
55. | ItsMeAgain25 | Psychopaths | 383.060 | 1.581 |
56. | NoxVahn | Psychopaths | 150.422 | 1.567 |
57. | BuddyEkrem | 304.052 | 1.342 | |
58. | IRSI | 1.824.711 | 1.327 | |
59. | MeowMeowzD | 443.534 | 1.323 | |
60. | 4Coachella | 929.572 | 1.305 | |
61. | Imskywalker | Psychopaths | 46.488 | 1.281 |
62. | MagoRoni | 30.965 | 1.224 | |
63. | FLOWITZZZ | eLmatadoR | 7.639 | 1.182 |
64. | LuzzClarit4 | SuperCholos | 91.117 | 1.171 |
65. | GuardsOfTOKYO | MysteriousOLDMAN | 45.379 | 1.114 |
66. | SpetsnaZ | 11.544 | 963 | |
67. | ROADrolexx | FORYOU | 571.129 | 956 |
68. | FEKFEK | eLmatadoR | 41.692 | 952 |
69. | Canki | Y0NCA | 2.623.771 | 939 |
70. | MaqKowwwww | BiTCHES | 95.535 | 868 |
71. | llJacKaLll | Y0NCA | 12.288 | 868 |
72. | Mulert | 7.183 | 866 | |
73. | IR0NVIT0 | Psychopaths | 4.224.290 | 847 |
74. | xChucky | AlcholicKxTouqhTS | 2.350.697 | 841 |
75. | GreyJoyFaT1H | 1.531.262 | 807 | |
76. | MADDDMAXXX | LOONEYTUNES | 79.066 | 756 |
77. | ISINEBAK | 67.981 | 711 | |
78. | SaLLaMage | 32.818 | 677 | |
79. | zJean | 185.699 | 672 | |
80. | GoTheShaplaq | 67.777 | 657 | |
81. | MinicikDavsan | 77.357 | 646 | |
82. | xBALERIONx | 2.622.175 | 622 | |
83. | HOH | 1.415.075 | 617 | |
84. | Davsa | 48.428 | 615 | |
85. | LeonMage | 616.259 | 597 | |
86. | MysticManifest | DivanIHumayuN | 40.453 | 593 |
87. | ExXOTicExXx | LOONEYTUNES | 211.031 | 578 |
88. | ESCNGRr | 10.016 | 569 | |
89. | KyBeLLe | KGT | 2.661.787 | 535 |
90. | MadiGudi | Pariah | 138.089 | 533 |
91. | evaone | 16.622 | 516 | |
92. | RollleRullss | 452.776 | 487 | |
93. | aPOTTER | 6.373 | 463 | |
94. | Rolleruls | 2.154.578 | 459 | |
95. | MagicWalkerrI | UndeadLords | 108.654 | 394 |
96. | zopo | 17.186 | 386 | |
97. | Mauro | Y0NCA | 3.964.092 | 376 |
98. | ULUMA | 9.412 | 338 | |
99. | BelmondoEngin | eLmatadoR | 95.246 | 304 |
100. | PIPIMKOCAMAN | 80.995 | 300 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!