Kurian Ranking (Monthly)

Last Update: 5.05.2026 11:01:44
# Nickname Clan Loyalty Monthly Loyalty ▼
1. MAT3M4T1K WarBringers 1.154.677 126.412
2. GARDIROPOSMAN JITEM 1.491.911 50.654
3. AdamaKORUM VICTORY 13.765 50.316
4. ComodoEjderi AGRESIFF 32.013.603 45.454
5. XRayn WarBringers 719.907 34.697
6. GanjaaBonanzaa WarBringers 616.868 29.546
7. AGIRSAGLAMMMMMM WarBringers 10.027.289 17.056
8. G0TUBOZUK VessBROZ 293.120 10.550
9. VisaMaster RampagE 40.591.364 9.229
10. CilginHamsi Oligarch 324.588 8.384
11. IAMGenghisKhan SensationaL 532.784 7.104
12. GaDDaRKeriM WarBringers 13.557.659 6.840
13. Portukal Discovery 327.730 6.840
14. SaDRaZaMMMM AGALAR 4.418.444 6.768
15. XxXKaRaC3LLaTXxX AGRESIFF 512.299 6.316
16. PATAPATAMAMA AnNiHiLaTioN 1.075.830 5.793
17. HATTARIHANZO BOSS 77.335 5.364
18. 10111992 SABIR 97.622 5.129
19. TOHRRRR AYAS0FYA 688.629 5.003
20. xXxGuRCuBeYxXx WatchMe 164.061 4.536
21. ESKI Oligarch 2.106.734 4.324
22. 0merTnT CakallarlaDans 5.648.997 3.915
23. Kukki SoWhat 55.988 3.667
24. Various RampagE 60.282 3.168
25. Portuto BOSS 104.114 2.976
26. BAAAAAAAAAAMMM BIRAZHIRS 39.175 2.911
27. BACIKALDIRANN KONSEY 177.496 2.908
28. KippS OurForce 56.328 2.731
29. Eery Respect 160.307 2.501
30. P4TR0NFLEXXX FirstClass 1.067.989 2.467
31. xxcelatxx 24.628 2.299
32. LovePREGABALIN WarBringers 3.764.215 2.160
33. ThranDuillll IDaMaGeI 49.153 2.143
34. ORKAA AGALAR 500.549 2.107
35. BiggBosShark BROTHERS 37.766 2.020
36. LastDiabLo 42.478 1.466
37. ShapolangGGG PassionnateTime 289.825 1.295
38. JrAkhenetonVI 588.263 1.208
39. Sasiadiedu SoWhat 3.982.651 1.183
40. EZERGECERRRRRR VIKINGS 281.205 1.176
41. HocaKury BOSS 1.221.270 1.114
42. KuriManN BOSS 3.761.791 1.057
43. xHac1What xWhaT 2.562 1.015
44. LOCOPRO SoWhat 155.710 985
45. WanMENDEZZZZZZZ BOZKURTIM 103.844 903
46. MAVAIBEGA BOSS 129.163 895
47. Darkseid 595.221 874
48. SalaManCa NoBLeKiNgS 29.246 815
49. DADKurian BIRAZHIRS 36.005 806
50. IIxCooLDangeRxII ihtiyarHeyeti 70.697 639
51. KuriNu VessBROZ 6.260 619
52. DADKARAM BIRAZHIRS 25.979 602
53. DesquratiONNN HogwartsWizards 4.968.046 580
54. Ebenezer 84.868 570
55. ConejoMalo LastKingdom 621.466 550
56. DaddyKurian Wesselam 22.698 504
57. KURTDARALDi 25.004 439
58. oooooPACMANooooo 18.039 400
59. IKonstatinePolis 24.598 384
60. TheKuRiAnN TeamBRAZIL 7.489 337
61. xxxxxIRONVITOxxxxx SoWhat 106.516 300
62. ALPTEKNNNNNN 88.856 286
63. Rafahhhh 2.827 220
64. KESTANEE 2.301 205
65. XXSoulfXX 135.236 200
66. CeMaLblack RememberMe 72.582 199
67. SmartDevils 222.657 169
68. MARCOVANBASTEN HouSeMaRTeLL 11.122 164
69. xRains BADshroomS 3.448 163
70. BenjaminAuditore HouSeMaRTeLL 1.034 143
71. Gorgu 27.358 117
72. CABO BTS 2.114 101
73. YARATIKVURMA 30.784 99
74. Sc00byDoo 7.813 67
75. KELLEKOPARAN GuardsOfNecromanceR 115.053 65
76. pri11 251.566 65
77. KurianDAD 10.719 54
78. ScoobyD00 650 54
79. GannimeishanglianG PassionnateTime 105.276 53
80. TheLasTOttOmaN 1.226.918 50
81. SIKINTIMAKINESI 9.645.938 32
82. ItHePORUTU Ciklet 27.309 29
83. IBrutallovers 32.273 29
84. rxgistar TheNobles 20.109 29
85. KunCHANNNNNN 4.469 29
86. AIJIBIDEDAYE CheerfulTime 33.095 28
87. RIFKIEFENDI 16.326 9
88. XDOCTORX 12.512
89. Kendyyy 28.394
90. WESPANEN 207.524
91. blasterjax 8.507
92. CraaNk 285.761
93. Zakarum 83.023
94. WhitePortuguese 13.839
95. HoLLess 17.675
96. Sexkurian 21.300
97. PoizeWilliamS_S3x 33.255
98. DmxDexTr0_S3x 101.567
99. ARCHERNAR 26.023.499
100. 333333llll 67.210