Kurian Ranking

Last Update: 26.09.2025 23:01:16
# Nickname Clan Loyalty Monthly Loyalty
1. ComodoEjderi FaceToFace 23.680.896 126.641
2. AGIRSAGLAMMMMMM SuLTaN 12.686.921 99.236
3. GARDIROPOSMAN JITEM 192.912 65.412
4. LovePREGABALIN EbonSerpent 2.363.230 35.922
5. 0merTnT FaceToFace 4.134.685 23.793
6. Sasiadiedu FaceToFace 3.061.104 22.686
7. lBelleroPhontes SuLTaN 2.178.070 12.511
8. KAIDOU MORIA 1.041.928 12.009
9. PATAPATAMAMA 205.536 9.707
10. xTakeoKamado Charlotte 932.090 9.024
11. xCengizHANx AZTECAS 191.819 8.052
12. RyomenSukuna EPIC 2.067.464 7.068
13. B3YG1R 10.210 6.609
14. xBooGeyManx EbonSerpent 191.451 6.169
15. AgeuVK Int3grity 2.833 5.981
16. ImFako TESLA 20.201 5.660
17. AspaRuX EbonSerpent 44.520 5.221
18. SPRINTERUSTAAAAA EbonSerpent 1.746.355 5.095
19. KuriManN MORIA 187.797 4.655
20. Tam1CenevaR SpinalAnestezi 1.461.893 4.525
21. xBALPORSUGUx EbonSerpent 1.679.006 4.366
22. RubeusHagrid GoodWithUs 1.707.917 4.313
23. xRespectMyPORTU EL1TE 19.489 3.214
24. xOxyGeN VessBROZZ 164.624 3.134
25. RomeoAndJuliet ArchersKingdom 7.746 2.975
26. TheLasTOttOmaN 865.415 2.645
27. R4dy4sy0n HardFellows 319.885 2.498
28. Co1nago SushiJapan 155.104 2.276
29. MEDCEZ1R VICTORY 10.324 2.099
30. Vasi1LevsKi RADYASYON 463.395 1.999
31. IMartiaLartss EbonSerpent 31.829.217 1.862
32. H4C1B3K1RL0KUMU 68.953 1.710
33. N3HAYALiKURiAN KGTs 1.089.246 1.649
34. ShapolangGGG JustForNations 25.441 1.418
35. pazarGerek 11.765 1.322
36. SealTheGods JustForNations 73.630 1.292
37. TheKuRiAnN EverLegion 69.234 1.273
38. BackForwarD RADYASYON 73.854 1.179
39. TrzaskowskiChuj Psychopaths 448.297 1.142
40. XKingWolfF Int3grity 21.770 1.068
41. KacCigaramizKALDI KGT 56.341 929
42. BosKuri 28.332 889
43. DOMINANT NecromanceR 5.350 810
44. IJudaS 19.225 757
45. ICaraCortada SuperCholos 142.410 713
46. MONO RADYASYON 1.228.548 641
47. QuzSewitii 92.970 514
48. xFARMERDUSMANIx SuLTaNs 83.629 489
49. MAVAIBEGA RADYASYON 48.084 474
50. IIAlgoSII 338.752 432
51. Fearful 1.271.820 363
52. UgLyKinG RADYASYON 11.038.425 311
53. Unr4 SuLTaN 2.338 251
54. FARM76 SOuLHuNTeR 55.794 137
55. iLLETYUSS PREDATORS 4.201 136
56. AzraelGenn SuperCholos 284.175 118
57. Spravedlivostt 6.497 79
58. SILOU 135.134 70
59. TAKAOKINOMIYA 21.586 58
60. DragonOfComodo 572 52
61. a907AVCILAR 306.558 50
62. Thing 2.921 50
63. SAMURAl AXE 7.370.129 41
64. ThedarKWS1n DeathGrasp 1.564 41
65. YouAreMyDesTiny bayburtlular 466.336 38
66. XxLHulk GORDION 318.937 36
67. CIRKINMUTANT CHILLFARM 11.516 29
68. MrBpmbastiC 4.069 27
69. DoNotBackUp DarKSide 28.605 26
70. SonYigit 12.664 26
71. HzEKKA 318.205 25
72. Motivekurianos JustForNations 82.466 5
73. XDOCTORX 12.512
74. Kendyyy 28.394
75. IYavuzSultanSelimHAN 2.302
76. WESPANEN 207.524
77. blasterjax 8.507
78. Kurucu 5.615
79. Ceviz 143.671
80. ShereKhan 51.273
81. ToxicPudi 7.247
82. OtuzOtuzbir 500
83. ATTOM_S3x 15.323
84. RAZGAL_S3x
85. CraaNk 285.761
86. CATAYINKOLU 450
87. Zakarum 83.023
88. DRK_S3x 49.560
89. WhitePortuguese 13.839
90. HoLLess 17.675
91. BayanKurian_S3x 103.047
92. xOSMANBASKANx BASKAN 3.034.587
93. sonsuz 500
94. BuyukANNE 114.221
95. Sexkurian 21.300
96. ELURRAAAAAAAAAAAAA_S 32.004
97. ImChivas 11.285
98. PoizeWilliamS_S3x 33.255
99. OJO_S3x 4.357
100. DmxDexTr0_S3x 101.567