# | Nickname | Rank | NP | Donated NP | |
---|---|---|---|---|---|
1. | Sectum | Leader | 123.536 | 18.957 | |
2. | FlameQuapOo | Assistance | 118.594 | 578 | |
3. | Discendium | Assistance | 72.005 | 16.781 | |
4. | BradDelson | Assistance | 84.746 | 138.037 | |
5. | AzrailPowerOFlame | Assistance | 24.058 | 1.904 | |
6. | Selective | Member | 66.312 | 17.042 | |
7. | AristootalesS | Member | 2.792.216 | 9.790 | |
8. | AzrailUnsterblich | Member | 264.645 | 7.948 | |
9. | Hira | Member | 133.099 | 6.968 | |
10. | ALICOMARR | Member | 4.148 | 430 | |
11. | FlameDescent | Member | 96.275 | 16.473 | |
12. | 4FitzgeraldKennedy | Member | 517.730 | 64.538 | |
13. | Statum | Member | 113.557 | 34.154 | |
14. | Sortia | Member | 48.027 | 18.944 | |
15. | Serpen | Member | 9.139 | ||
16. | Everta | Member | 79.060 | 918 | |
17. | Avada | Member | 77.014 | 16.700 | |
18. | L3V14TH4NX | Member | 134.650 | 71.536 | |
19. | xChesterBennington | Member | 162.903 | 104.848 | |
20. | MikeShinoda | Member | 143.896 | 103.902 | |
21. | JoeHahn | Member | 153.218 | 105.552 | |
22. | RobBourdon | Member | 67.474 | 58.545 | |
23. | DaveFarrel | Member | 150.521 | 86.463 | |
24. | YOLUNDA1 | Member | 2.980 | 803 | |
25. | YOLUNDA2 | Member | 3.308 | 430 | |
26. | YOLUNDA3 | Member | 3.249 | 453 | |
27. | YOLUNDA4 | Member | 3.201 | 430 | |
28. | YOLUNDA5 | Member | 3.201 | 430 | |
29. | Engorgio | Member | 114.276 | 16.491 | |
30. | Lumos | Member | 111.722 | 16.863 | |
31. | AhbezalimWORLD | Member | 22.124 | 860 | |
32. | Relashio | Member | 500 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!