# | Nickname | Rank | NP | Donated NP | |
---|---|---|---|---|---|
1. | Bguveloglu | Leader | 541.594 | 822.277 | |
2. | Skor | Assistance | 577.979 | 697.236 | |
3. | CokDeLiSeWiSiRiMMM | Assistance | 42.780 | 890.145 | |
4. | oZGoKHaNNNNNNNN | Assistance | 379.348 | 329.957 | |
5. | CivCivPATLATANn | Assistance | 140.004 | 123.000 | |
6. | EvaportioN | Member | 107.771 | ||
7. | IEnvYus | Member | 132.508 | ||
8. | JosephBeuys | Member | 1.036.496 | ||
9. | YirtikRahibe | Member | 2.367 | ||
10. | WarramioruM | Member | 148.975 | ||
11. | pRisonDazzLe | Member | 132.932 | 800.005 | |
12. | KingOftheStreet | Member | 255.906 | ||
13. | KingOftheHeal | Member | 19.769 | ||
14. | 4azadi | Member | 2.735.215 | ||
15. | BloodLeaves | Member | 572.557 | ||
16. | IIYuzunePatLaRiMMII | Member | 11.105 | 30.000 | |
17. | HACIMURAT | Member | 435.627 | 40.000 | |
18. | JusTiCeOfThePrieSt | Member | 459.200 | ||
19. | TheLasTOttOmaN | Member | 412.284 | ||
20. | blackhoost | Member | 508.336 | ||
21. | IVAGIMaliceAtanBP | Member | 500 | 170.273 | |
22. | CoMBaTDREAM | Member | 96.634 | ||
23. | CoMBaTMaSTeR | Member | 11.931 | ||
24. | Saraceys | Member | 4.866 | 111.600 | |
25. | ArcherHub | Member | 645.047 | 180.000 | |
26. | OZGEROGLU | Member | 14.224 | 45.000 | |
27. | SoKaCuWarrior | Member | 583 | 31.000 | |
28. | KaptanEdaErdem14 | Member | 363.595 | 20.597 | |
29. | CaniimsinDedilerr | Member | 279.873 | 50.000 | |
30. | MAFYAAAA | Member | 491.782 | ||
31. | MinervaMcGonagall | Member | 3.875 | ||
32. | ImDionysos | Member | 27.548 | ||
33. | ImAlkyone | Member | 15.985 | ||
34. | DeathMENDQZA | Member | 12.655 | ||
35. | GuardianOfElMorad | Member | 313.548 | ||
36. | WADAAAAAAAAAA | Member | 4.133 | ||
37. | Sukru | Member | 10.801 | ||
38. | Gadd4RR | Member | 17.994 | ||
39. | ZauN | Member | 38.170 | ||
40. | Nloxaaa | Member | 6.426 | ||
41. | monke | Member | 45.244 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!