# | Nickname | Rank | NP | Donated NP | |
---|---|---|---|---|---|
1. | jNesNess | Leader | 38.288 | ||
2. | STEPxWhisper | Member | 962 | 4.663.000 | |
3. | IIIINoFeaRIIII | Member | 159 | 533.000 | |
4. | llNoFearll | Member | 478 | 1.458.000 | |
5. | IIINoFearIII | Member | 399.120 | 2.604.000 | |
6. | MuuTLu | Member | 1.971 | 960.000 | |
7. | Firster | Member | 2.277 | 796.000 | |
8. | EGEBEY | Member | 1.492.970 | ||
9. | AlPiNNN | Member | 592.997 | ||
10. | Lotharrr | Member | 58.546 | ||
11. | YouAreMyOnlyOne | Member | 440.765 | ||
12. | ACIYOKRAKY | Member | 27.393 | ||
13. | ARTUC | Member | 28.362 | ||
14. | Violenn | Member | 202.234 | ||
15. | Likelihood5 | Member | 798.198 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!