# | Nickname | Rank | NP | Donated NP | |
---|---|---|---|---|---|
1. | UgLyKinG | Leader | 665.358 | 9.204.174 | |
2. | SNOK16 | Assistance | 534.882 | 5.000.000 | |
3. | xRASTLANTI | Assistance | 307.379 | 4.000.000 | |
4. | PowerOfHell | Assistance | 139.572 | 4.000.000 | |
5. | GercekHafiz | Assistance | 84.000 | 7.772.000 | |
6. | M1LFHUNT3R | Assistance | 473.541 | 4.000.000 | |
7. | Q4ALITYDAMAG3 | Member | 223.604 | 6.003.074 | |
8. | YellowMan | Member | 1.446.002 | 3.003.690 | |
9. | ReiSSSSSSS | Member | 7.606 | 11.980.000 | |
10. | B0ZKURTLAR | Member | 387.599 | 7.000.000 | |
11. | ImmoRTaLKiNG | Member | 1.206.312 | ||
12. | MrNobody55 | Member | 114.205 | 3.003.969 | |
13. | Wankztaaa | Member | 1.253.614 | 2.702 | |
14. | GREYWOLF13 | Member | 8.258.955 | ||
15. | LordRez | Member | 200.796 | 5.001.368 | |
16. | IReadyDieBeybi | Member | 66.170 | 3.800.672 | |
17. | PieD | Member | 2.139.485 | ||
18. | UltimooooRey | Member | 89.013 | 3.500.000 | |
19. | Snok0016 | Member | 1.571.446 | ||
20. | IamKLemenjera | Member | 779.371 | 6.004.041 | |
21. | CashSpawn | Member | 1.254.214 | 4.009.618 | |
22. | PRESTIGEE | Member | 1.405.658 | 400 | |
23. | UltimoooRey | Member | 2.846.872 | 1.002.685 | |
24. | ALEXSCHRADER | Member | 2.105 | 1.779.000 | |
25. | xAtillax | Member | 4.724.895 | ||
26. | ZeitgesT | Member | 819.338 | 1.002.984 | |
27. | Tatar0wski | Member | 2.008.827 | ||
28. | thePUNK | Member | 792.872 | ||
29. | MachaX | Member | 75.383 | ||
30. | StingingStrokess | Member | 1.854.784 | ||
31. | PapperPoots | Member | 590.230 | 2.004.708 | |
32. | LetheL | Member | 1.053.106 | ||
33. | sujimaro | Member | 230.125 | ||
34. | ElNiNoJordi | Member | 478.574 | 1.501.088 | |
35. | IRSI | Member | 1.172.499 | ||
36. | ZzooOOOOMmMm | Member | 394.460 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!