# | Nickname | Rank | NP | Donated NP | |
---|---|---|---|---|---|
1. | GALAMAR | Leader | 160.284 | 1.500.000 | |
2. | CukbukKraker | Assistance | 526.656 | 5.300.000 | |
3. | JRMetinOktay | Member | 4.447.395 | ||
4. | Windresttobraeys | Member | 124.531 | 350.000 | |
5. | GuardsOfDELIMAGE57 | Member | 1.177.307 | 5.500.000 | |
6. | AtomPries | Member | 69.507 | ||
7. | TurkTOMBALACI | Member | 539.614 | 7.430.000 | |
8. | Rositaa | Member | 540.994 | ||
9. | AlkolikIHTIYAR | Member | 3.844.406 | ||
10. | xZAGOOOOOOORRRRRRR | Member | 789 | 1.179.000 | |
11. | RENOMOOOWAAANY | Member | 799 | 900.000 | |
12. | LollyTolly | Member | 1.254.684 | ||
13. | GreyJoyFaT1H | Member | 84.455 | 1.400.000 | |
14. | DreadKhm | Member | 1.543.384 | 8.340.000 | |
15. | BoBPAPATIMMMM | Member | 476.934 | ||
16. | PaP4T | Member | 203.593 | ||
17. | 4RainNNxZULKARNEYNI | Member | 1.479.466 | ||
18. | DarKGuarD | Member | 1.914.155 | ||
19. | WacthYourBack | Member | 90.689 | ||
20. | KurekleGeZeN | Member | 2.187.745 | ||
21. | BoBBeyGirLiSTAFF | Member | 834.148 | ||
22. | NeverBelieveTR | Member | 13.355 | 280.000 | |
23. | Spinoza | Member | 15.010 | ||
24. | IIIArchermanIII | Member | 73.253 | ||
25. | PaPat1mmmmmm | Member | 227.935 | ||
26. | GuardsOfDePorD | Member | 226.100 | 400.000 | |
27. | IDesquratiON | Member | 299.294 | 2.500.000 | |
28. | 112XBAMMMBAMMM | Member | 255.325 | ||
29. | HexeRxDeEP | Member | 257.552 | 3.000.000 | |
30. | wacchyourrback | Member | 66.447 | ||
31. | DeP0Rdd | Member | 17.015 | ||
32. | HOH | Member | 948.960 | 400.000 | |
33. | IWACHYOURBACKI | Member | 39.508 | 530.000 | |
34. | DJANGOOOOOOO | Member | 47.311 | 335.652 | |
35. | zazazazaza1 | Member | 1.784.749 | 1.681.925 | |
36. | DarKQueeNS | Member | 68.292 | 2.390.000 | |
37. | SiyahBeyazJK | Member | 4.277 |
© 2024 KO4FUN.NET The best Knight Online PvP Server Ever!